
Home Repair
The GLCAP Home Repair program provides home repair assistance for a variety of needs if you own a home.
Home Repair Programs
GLCAP HOME REPAIR HELPS
GLCAP Home Repair and Home Rehabilitation programs provides home repair assistance for a variety of needs if you own a home. We provide necessary and vital repairs and improvements for electrical repairs/upgrades; plumbing repairs/upgrades; ADA modifications; roof replacements; furnace replacements; water tank replacements; insulation; siding repairs; and structural repairs.
The Home Repair program is grant funded and provides home repair assistance for one or two significant problems in the home, offered at no cost to you.
The Home Rehabilitation program covers more extensive repair work on the home, and is largely grant funded and partially funded by a no-interest deferred loan that must be paid upon sale of the home or title transfer.
GLCAP Home Repair and Rehabilitation programs are available to eligible Allen (excluding the City of Lima), Crawford, Erie, Hancock, Huron, Lorain (excluding the cities of Elyria and Lorain), Lucas (excluding the City of Toledo), Ottawa, Putnam, Sandusky and Seneca County residents. Both the Home Repair and Rehabilitation programs are funded through the Community Housing Impact and Preservation (CHIP) program through the U.S. Department of Housing & Urban Development.
Eligibility guidelines
Income guidelines vary depending on county of residence.
Household Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Allen | $37,150 | $42,450 | $47,750 | $53,050 | $57,300 | $61,550 | $65,800 | $70,050 |
Crawford | $37,150 | $42,450 | $47,750 | $53,050 | $57,300 | $61,550 | $65,800 | $70,050 |
Erie | $39,200 | $44,800 | $50,400 | $56,000 | $60,500 | $65,000 | $69,450 | $73,950 |
Hancock | $43,900 | $50,150 | $56,400 | $62,650 | $67,700 | $72,700 | $77,700 | $82,700 |
Huron | $37,150 | $42,450 | $47,750 | $53,050 | $57,300 | $61,550 | $65,800 | $70,050 |
Lorain | $44,050 | $50,350 | $56,650 | $62,900 | $67,950 | $73,000 | $78,000 | $83,050 |
Lucas | $39,450 | $45,050 | $50,700 | $56,300 | $60,850 | $65,350 | $69,850 | $74,350 |
Ottawa | $42,500 | $48,600 | $54,650 | $60,700 | $65,600 | $70,450 | $75,300 | $80,150 |
Putnam | $44,350 | $50,650 | $57,000 | $63,300 | $68,400 | $73,450 | $78,500 | $83,600 |
Sandusky | $37,250 | $42,600 | $47,900 | $53,200 | $57,500 | $61,750 | $66,000 | $70,250 |
Seneca | $37,150 | $42,450 | $47,750 | $53,050 | $57,300 | $61,550 | $65,800 | $70,050 |
Contact Us

Homebuyer Counseling
GLCAP Housing Counseling can assist and educate potential homebuyers with credit problems, budgeting and savings, and other needs.

Private Well Assistance
GLCAP can assist you if you own a home in a rural area and use well water supplies. We can help assess the quality of your water well and provide low-interest..

Insulation & Weatherization
Learn what improvements the GLCAP Home Weatherization Assistance Program (HWAP) can provide you.